The four largest regulated investor owned electric utilities in North Carolina provide electric service to customers in assigned service territories pursuant to rates (or tariffs) approved by the Utilitites Commission. Typically these rates include various components that comprise the total bill. The following items are generally included: customer charge, demand (in kW), energy use (in kWh), conservation discount, and sales tax. Larger customers often elect to have extra facilities. Below, are the standard rates available to customers and the calculated total bill. These should serve as representative bills only for the listed rate schedules. Under various other use conditions, other schedules are abailable where the customer may take advantage of special time-of-use alternatives offered by each company.
| Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
| Residential | RES | n/a | 300 | $33.86 | $30.86 |
| n/a | 500 | $51.93 | $46.93 | ||
| n/a | 1000 | $97.10 | $87.10 | ||
| n/a | 1500 | $142.28 | $127.28 | ||
| n/a | 2000 | $187.45 | $167.45 | ||
| Commercial | SGS, MGS | 5 | 360 | $46.30 | |
| 10 | 720 | $80.61 | |||
| 25 | 1,800 | $165.48 | |||
| 50 | 18,000 | $1,279.26 | |||
| 100 | 36,000 | $2,546.52 | |||
| Industrial | LGS | 1,250 | 450,000 | $33,602 | |
| 1,500 | 540,000 | $40,222 | |||
| 5,000 | 1,800,000 | $132,908 | |||
| 10,000 | 3,600,000 | $260,316 | |||
| 25,000 | 9,000,000 | $627,540 | |||
| 50,000 | 18,000,000 | $1,239,580 | |||
[ Progress
Energy/ Duke
Power / Nantahala
/ Dominion
NC Power / Top of
page / Electric
Page ]
| Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
| Residential | RS2[NC] | n/a | 300 | $28.37 | $28.37 |
| n/a | 500 | $43.17 | $43.12 | ||
| n/a | 1000 | $81.10 | $80.86 | ||
| n/a | 1500 | $119.33 | $118.60 | ||
| n/a | 2000 | $158.00 | $156.35 | ||
| Commercial | G[NC] | 5 | 360 | $45.89 | |
| 10 | 720 | $80.90 | |||
| 25 | 1,800 | $185.93 | |||
| 50 | 18,000 | $1,152.92 | |||
| 100 | 36,000 | $2,254.81 | |||
| Industrial | I[NC] | 1,250 | 450,000 | $25,285 | |
| 1,500 | 540,000 | $29,921 | |||
| 5,000 | 1,800,000 | $94,826 | |||
| 10,000 | 3,600,000 | $187,547 | |||
| 25,000 | 9,000,000 | $465,712 | |||
| 50,000 | 18,000,000 | $929,318 | |||
[ Progress
Energy/ Duke
Power / Nantahala
/ Dominion
NC Power / Top of
page / Electric
Page ]
| Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
| Residential | Schedule R | n/a | 300 | $29.32 | |
| n/a | 500 | $44.60 | |||
| n/a | 1000 | $80.32 | |||
| n/a | 1500 | $115.42 | |||
| n/a | 2000 | $150.52 | |||
| Commercial | Schedule SG | 5 | 360 | $38.12 | |
| 10 | 720 | $64.44 | |||
| 25 | 1,800 | $145.38 | |||
| 50 | 18,000 | $1,144.29 | |||
| 100 | 36,000 | $2,280.29 | |||
| Industrial | Schedule I | 1,250 | 450,000 | $24,669 | |
| 1,500 | 540,000 | $29,412 | |||
| 5,000 | 1,800,000 | $95,814 | |||
| 10,000 | 3,600,000 | $190,674 | |||
| 25,000 | 9,000,000 | $475,254 | |||
| 50,000 | 18,000,000 | $949,554 | |||
[ Progress
Energy/ Duke
Power / Nantahala
/ Dominion
NC Power / Top of
page / Electric
Page ]
| Customer Class | Rate Schedule | Demand (kW) | Energy (kWh) | Summer Bill | Winter Bill |
| Residential | Schedule 1 | n/a | 300 | $35.23 | $31.92 |
| n/a | 500 | $52.39 | $46.87 | ||
| n/a | 1000 | $95.27 | $84.24 | ||
| n/a | 1500 | $138.16 | $121.61 | ||
| n/a | 2000 | $181.04 | $158.98 | ||
| Commercial | Schedule 5 | 5 | 360 | $44.96 | $42.81 |
| 10 | 720 | $73.01 | $68.71 | ||
| 25 | 1,800 | $156.60 | $145.85 | ||
| 50 | 18,000 | $1,258.83 | $1,152.79 | ||
| 100 | 36,000 | $2,433.25 | $2,221.75 | ||
| Industrial | Schedule 6 | 1,250 | 450,000 | $29,870 | $27,584 |
| 1,500 | 540,000 | $35,829 | $33,086 | ||
| 5,000 | 1,800,000 | $119,264 | $110,120 | ||
| 10,000 | 3,600,000 | $238,457 | $220,169 | ||
| 25,000 | 9,000,000 | $596,035 | $550,315 | ||
| 50,000 | 18,000,000 | $1,192,000 | $1,100,560 |
[ Progress
Energy/ Duke
Power / Nantahala
/ Dominion
NC Power / Top of
page / Electric
Page ]